
|
TO BE ELIGIBLE FOR THE DISTRICT GOVERNOR AWARD, CLUBS MUST NOT SHOW A NET LOSS OF MEMBERS FOR THE YEAR |
| District Governors Award | |||
| Description of Event or Project | Total # of Events or Projects | Points per Event | Total Points |
| Program by Cabinet Officer | 50 | ||
| Program for Club Meeting | 25 | ||
| Board of Directors Meeting held separate & apart from Club Meeting | 25 | ||
| Community Service Activities | 50 | ||
| Donations: LCIF, Leader Dog, Pilot Dog, Diabetes, Ski Program, Quest, Youth Camps and Exchange, etc. | 50 | ||
| Donations to WV Lions Sight & Hearing Foundation and Campaign SightFirst II | 750 | ||
| District & International Dues Paid (pts. for each payment) 1st Half 9/1/10, 2nd Half 2/15/11 | 100 | ||
| Attend Club Officers Training Session | 250 | ||
| Attend Leadership School (Pts. per Lion) | 150 | ||
| Attend Cabinet Meeting | 10 | ||
| Attend State Convention (Pts. per Lion) | 100 | ||
| Attend State Convention Sight Meeting | 10 | ||
| Attend State Convention Business Mtg | 10 | ||
| Attend District 29-O Conference (Pts. per Lion). List name, seminars/mtgs. Attended. | 300 | ||
| Attend Zone Mtg. President & Secretary (Pts. for each attending) | 100 | ||
| Attend Zone Mtg. all other Lions (Pts/Lion attending) | 75 | ||
| Sponsor Youth Exchange Participant | 200 | ||
| Club Member Host Youth Exchange Participant | 300 | ||
| Confirm District Governors Visit by 9/15/10 | 100 | ||
| Pease Poster Contest | 50 | ||
| Youth Scholarship for Education | 200 | ||
| Purchase Eye Exam & Glasses | 50 | ||
| Publicity Award | |||
| Description of Event or Project | Total # of Events or Projects | Points per Event | Total Points |
| Install New Lions Highway Signs | 200 | ||
| Picture of Club President with District Governor and/or International Director | 200 | ||
| Article in “The Lion” | 300 | ||
| Newspaper article with photo of Club service or fund raising activity | 100 | ||
| Newspaper/TV/Radio feature of Club Activity | 100 | ||
| Bulletins for Club Mtgs. Bi-Monthly | 30 | ||
| Bulletins for Club Mtgs. Weekly | 15 | ||
| Membership Award | |||
| Description of Event or Project | Total # of Events or Projects | Points per Event | Total Points |
| New Members | 500 | ||
| Reinstated Members | 250 | ||
| Members Dropped except for death or moving | -500 | ||
| Sponsor New Lions Club | 2000 | ||
| Sponsor New Leo Club | 1000 | ||
| Club Holding New Member Orientation | 250 | ||
| Bringing in Spouse to your Club | 250 | ||
| Visitation Award | |||
| Description of Event or Project | Total # of Events or Projects | Points per Event | Total Points |
| Visiting Another Lions Club | 10 | ||
| Visiting all Clubs in your Zone extra pts. earned. Submit dates | 20 | ||
| Visiting Lions Clubs outside MD29-O | 10 | ||
| 4 or more Lions visiting another Lions Club (Extra Pts. Allowed) | 25 | ||
| Please remit ALL contest forms to: | |||
|
Lion Fred & Peggy Dailey 304-743-6641 |
|||